spirtsbooks.com

Minnesota Vikings Minnesota Vikings
Team Page · Team History · Retired Numbers · Records · Coaching History · Year By Year Results · Championship History · Franchise · Stadium · Hall of Famers · Team Greats · Cheerleaders · NFL Football Teams 

Year By Year Results of the Minnesota Vikings


Below is the Year by Year Results of the Wins & Loses of the Minnesota Vikings and their place of finish in the NFC North Division.

Minnesota Vikings Year by Year Results
Year W L T Finish
2004 8 8 0 2nd
2003 9 7 0 2nd
2002 6 10 0 2nd
2001 5 11 0 4th
2000 11 5 0 1st
1999 10 6 0 2nd
1998 15 1 0 1st
1997 9 7 0 4th
1996 9 7 0 2nd
1995 8 8 0 4th
1994 10 6 0 1st
1993 9 7 0 2nd
1992 11 5 0 1st
1991 8 8 0 4th
1990 6 10 0 5th
1989 10 6 0 1st
1988 11 5 0 2nd
1987 8 8 0 2nd
1986 9 7 0 2nd
1985 7 9 0 3rd
1984 3 13 0 5th
1983 8 8 0 4th
1982 5 4 0 4th
1981 7 9 0 4th
1980 9 7 0 1st
1979 7 9 0 3rd
1978 8 7 1 1st
1977 9 5 0 1st
1976 11 2 1 1st
1975 12 2 0 1st
1974 10 4 0 1st
1973 12 2 0 1st
1972 7 7 0 3rd
1971 11 3 0 1st
1970 12 2 0 1st
1969 12 2 0 1st
1968 8 6 0 1st
1967 3 8 3 4th
1966 4 9 1 6th
1965 7 7 0 5th
1964 8 5 1 2nd
1963 5 8 1 4th
1962 2 11 1 6th
1961 3 11 0 7th
Totals 362 290 9 Win %: .554


OffTrackBetting

FantasyHorseRacing

offering horse betting, expert handicapping analysis, video, the latest horse racing news, results and tips Off Track Betting is the place to be.

Play Fantasy Horse Racing and horse racing games online. Virtual racing excitement like you never thought possible.

Top Sites

Horse Betting
Off Track Betting
Fantasy Racing
Fantasy Horse Racing